<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toni Marano &#124; Orange County Pilates &#124; Yoga</title>
	<atom:link href="http://exirtech.com/toni/feed/" rel="self" type="application/rss+xml" />
	<link>http://exirtech.com/toni</link>
	<description>Pilates - Yoga - Fitness</description>
	<lastBuildDate>Mon, 04 Jul 2011 05:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Cardiovascular Disease</title>
		<link>http://exirtech.com/toni/health-wellness/cardiovascular-desease/</link>
		<comments>http://exirtech.com/toni/health-wellness/cardiovascular-desease/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://exirtech.com/toni/?p=320</guid>
		<description><![CDATA[&#160; &#160; In the United States today, almost 80 million men and women suffer from some form of disease of the heart and blood vessels, and almost a million people die from these causes each year.&#160; At the root of most forms of cardiovascular disease (CVD) is atherosclerosis also known as hardening of the arteries.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exirtech.com/toni/wp-content/uploads/2011/07/3.jpg"><img alt="" class="aligncenter size-full wp-image-323" height="300" src="http://exirtech.com/toni/wp-content/uploads/2011/07/3.jpg" title="3" width="450" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In the United States today, almost 80 million men and women suffer from some form of disease of the heart and blood vessels, and almost a million people die from these causes each year.&nbsp; At the root of most forms of cardiovascular disease (CVD) is atherosclerosis also known as hardening of the arteries.&nbsp; A diet high in saturated fat is a major contributor to the development of plaques and the progression of atherosclerosis. Inflammation also plays a central role in the stages of atherosclerosis. Major risk factors for CVC put forth by the National Cholesterol Education Program include age, gender, family history, high LDL cholesterol and low HDL cholesterol, hypertension, diabetes, obesity, physical inactivity and smoking. While lifestyle choices cannot help with age, gender and family history, they can help with all other risk factors.&nbsp; Nutrition authorities agree that lowering the intake of saturated fats and trans fats lowers blood LDL cholesterol and this reduces heart disease risks.</p>
<p>&nbsp;</p>
<p><a href="http://exirtech.com/toni/wp-content/uploads/2011/07/3-1.jpg"><br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exirtech.com/toni/health-wellness/cardiovascular-desease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Health</title>
		<link>http://exirtech.com/toni/uncategorized/good-health/</link>
		<comments>http://exirtech.com/toni/uncategorized/good-health/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exirtech.com/toni/?p=144</guid>
		<description><![CDATA[Good health is not something you have, it&#8217;s something you do. It&#8217;s been estimated that 50% of all premature deaths in the United States are related to modifiable lifestyle factors. So there is clearly a need for effective programs and efforts aimed at improving health and wellness. When it comes to your health you want [...]]]></description>
			<content:encoded><![CDATA[<p>Good health is not something you have, it&#8217;s something you do. It&#8217;s been estimated that 50% of all premature deaths in the United States are related to modifiable lifestyle factors.  So there is clearly a need for effective programs and efforts aimed at improving health and wellness. When it comes to your health you want to have a check in the box on top. Think of one behavior change you could make each day that would improve the quality of your life. I like to encourage people to make sure their desired changes are doable. Goals are important, but it&#8217;s changes in behavior that get you to where you&#8217;re going.</p>
]]></content:encoded>
			<wfw:commentRss>http://exirtech.com/toni/uncategorized/good-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Fitness</title>
		<link>http://exirtech.com/toni/uncategorized/benefits-of-fitness/</link>
		<comments>http://exirtech.com/toni/uncategorized/benefits-of-fitness/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exirtech.com/toni/?p=142</guid>
		<description><![CDATA[According to a 2006 study in the Journal of the American Medical Association, people who regularly engage in moderate exercise live longer on average than those who are physically inactive. A sedentary life style ranks with smoking and obesity as a powerful risk factor for developing the major killer of our time-cardiovascular disease, some forms [...]]]></description>
			<content:encoded><![CDATA[<p>According to a 2006 study in the Journal of the American Medical Association, people who regularly engage in moderate exercise live longer on average than those who are physically inactive. A sedentary life style ranks with smoking and obesity as a powerful risk factor for developing the major killer of our time-cardiovascular disease, some forms of cancer, strike, diabetes, and hypertension.  A 2006 study published in the American Journal of Medicine found it even may increase the risk of catching a cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://exirtech.com/toni/uncategorized/benefits-of-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Apple a Day</title>
		<link>http://exirtech.com/toni/uncategorized/an-apple-a-day/</link>
		<comments>http://exirtech.com/toni/uncategorized/an-apple-a-day/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exirtech.com/toni/?p=140</guid>
		<description><![CDATA[It&#8217;s not just an old wise tale.  An apple a day really can help to keep the doctor away. Studies have shown that an apple a day can help lower the risk of colon cancer, breast cancer, can help with weight loss and helps to lower cholesterol.  They, like most fruits and vegetables, are 95% [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just an old wise tale.  An apple a day really can help to keep the doctor away. Studies have shown that an apple a day can help lower the risk of colon cancer, breast cancer, can help with weight loss and helps to lower cholesterol.  They, like most fruits and vegetables, are 95% water, and are a terrific low calorie, easily portable snack that tastes delicious too. </p>
]]></content:encoded>
			<wfw:commentRss>http://exirtech.com/toni/uncategorized/an-apple-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehydration</title>
		<link>http://exirtech.com/toni/uncategorized/dehydration/</link>
		<comments>http://exirtech.com/toni/uncategorized/dehydration/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exirtech.com/toni/?p=138</guid>
		<description><![CDATA[The first sign of dehydration is thirst. That signal tells you that you have already reached 2 cups of total fluid loss. The brain regulates water intake and the brain and the kidneys regulates water excretion. Water needs vary greatly depending on the foods a person eats, the environmental temperatures and humidity, the altitude and [...]]]></description>
			<content:encoded><![CDATA[<p>The first sign of dehydration is thirst.  That signal tells you that you have already reached 2 cups of total fluid loss. The brain regulates water intake and the brain and the kidneys regulates water excretion. Water needs vary greatly depending on the foods a person eats, the environmental temperatures and humidity, the altitude and the person&#8217;s activity level. As a guideline the DRI committee recommends that men need about 13 cups of fluid from beverages and drinking water, and women need about 9 cups. If you are chronically fatigued you might very well be chronically dehydrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://exirtech.com/toni/uncategorized/dehydration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

